Fédération du Sport Cycliste Luxembourgeois

Cyclo Cross à Leudelange, 19.01.2020

Rang Dos. UCI ID Nom Prénom Club/ Équipe Cat. Nat. Temps Ecart
1 100 10034997883 KOCKELMANN Mathieu CCI DIFFERDANGE DEBUTANTS LUX 00:30:21
2 81 BERTON Noa CT ATERTDAUL DEBUTANTS LUX 00:31:44 00:01:23
3 98 10035003341 BERNS Mats LP 07 SCHIFFLANGE DEBUTANTS LUX 00:32:14 00:01:53
4 93 10035000311 MORANG Mil UC DIPPACH DEBUTANTS LUX 00:32:24 00:02:03
5 83 10035016879 VLAD Andru-George SAF ZEISSENG DEBUTANTS ROU 00:33:13 00:02:52
6 97 10035001018 MAUS Jesper LC TETANGE DEBUTANTS LUX 00:33:24 00:03:03
7 96 10035000109 LUX Yann LC TETANGE DEBUTANTS LUX 00:33:28 00:03:07
8 87 10035003846 URY Fynn CT ATERTDAUL DEBUTANTS LUX 00:33:31 00:03:10
9 94 10010011693 JUNG Steven UC DIPPACH DEBUTANTS LUX 00:33:42 00:03:21
10 84 10071042477 MAJERES Max CT ATERTDAUL DEBUTANTS LUX 00:33:44 00:03:23
11 82 10035009708 KALWEIT Jonathan CT ATERTDAUL DEBUTANTS LUX 00:33:54 00:03:33
12 89 10036314861 KRUGER Tjark Ole RV Queidersbach DEBUTANTS GER 00:33:57 00:03:36
13 91 10059629621 VAN LELYVELD Juan HIR SCHUTTRANGE DEBUTANTS LUX 00:35:07 00:04:46
14 99 10092314274 LUTGEN Jim CT ATERTDAUL DEBUTANTS LUX 00:35:07 00:04:46
15 95 10035011425 KLEEMANN Lenny LC TETANGE DEBUTANTS LUX 00:36:34 00:06:13
16 88 10035006270 KIESGEN Jimmy LP 07 SCHIFFLANGE DEBUTANTS LUX 00:37:20 00:06:59
17 85 10064818818 SCHMITZ Anouck CT ATERTDAUL DEBUTANTS (f) LUX 00:38:02 00:07:41
18 90 10098923311 HOLLIS Joe HIR SCHUTTRANGE DEBUTANTS LUX 00:39:41 00:09:20
19 92 10077198745 MASCOLO Valerio SAF ZEISSENG DEBUTANTS LUX à 1 tour
DNF 86 10035014354 STROESSER Jonas CT ATERTDAUL DEBUTANTS LUX

 

Rang Dos. UCI ID Nom Prénom Club/ Équipe Cat. Nat. Temps Ecart
1 62 10064979472 BAERS Arne Callant-Doltcini JUNIORS BEL 00:36:56
2 52 10065034440 VANDERLINDEN Lukas Cannibal Team JUNIORS BEL 00:37:07 00:00:11
3 51 10036230591 NEFFGEN Tim WAC Team JUNIORS GER 00:37:44 00:00:48
4 59 10034998792 WALLENBORN Arno LP 07 SCHIFFLANGE JUNIORS LUX 00:37:58 00:01:02
5 64 10035000412 WENZEL Mats CT ATERTDAUL JUNIORS LUX 00:38:10 00:01:14
6 54 10067410132 PAQUET Tom UC DIPPACH JUNIORS LUX 00:38:20 00:01:24
7 65 10065025952 AVONDTS Mathis Iko-Crelan JUNIORS BEL 00:38:21 00:01:25
8 56 10035004048 URY Noé CT ATERTDAUL JUNIORS LUX 00:38:35 00:01:39
9 55 10067509253 GABRIEL Timothé UVC Charleville-Mézières JUNIORS FRA 00:38:41 00:01:45
10 66 10035004149 KESS Alexandre LC KAYL JUNIORS LUX 00:39:51 00:02:55
11 57 10035013647 SCHMITZ Jo CT ATERTDAUL JUNIORS LUX 00:41:05 00:04:09
12 61 10074448389 RAUSCH Geoffrey SUPER BIKERS ECOLE VTT JUNIORS BEL 00:41:12 00:04:16
13 63 10034998994 LAMESCH Mika UC DIPPACH JUNIORS LUX 00:41:40 00:04:44
14 58 10080984775 BRESER Pol CT ATERTDAUL JUNIORS LUX 00:43:30 00:06:34
15 60 10035009607 KALWEIT Luca CT ATERTDAUL JUNIORS LUX à 1 Tour
DNF 53 10065024639 DELME Mauro AA Drink Young Lions JUNIORS BEL

 

Rang Dos. UCI ID Nom Prénom Club/ Équipe Cat. Nat. Temps Ecart
1 81 10007969037 ROOIJAKKERS Pauliena CCC-Liv Team ELITE NED 00:43:00
2 79 10002516627 HAVLIKOVA Pavla KC Kooperativa JBC ELITE CZE 00:43:17 00:00:17
3 82 10010618349 DOBBELAERE Jana Kleur op Maat BNS Technics ELITE BEL 00:43:28 00:00:28
4 76 10009859022 VAN DEN BURG* Esther Proximus- Alphamotorhomes CT ESPOIRS NED 00:43:29 00:00:29
5 92 10010674529 MAES Elise Team Torelli Assure ELITE LUX 00:43:29 00:00:29
6 84 10023368694 NOMDEN** Isa ZZPR.NL – Orange Babies CT JUNIORS NED 00:43:46 00:00:46
7 88 10011381619 MULDER Mascha Group Heus-Maes Containers ELITE NED 00:43:59 00:00:59
8 93 10010996447 MULLER Cyriane ELITE FRA 00:44:12 00:01:12
9 77 10007177980 GOOSSENS Veerle ELITE NED 00:44:19 00:01:19
10 78 10009005119 PAUL Stefanie RSG Hannover / Team Crossladen.fidlock racing ELITE GER 00:44:48 00:01:48
11 90 10034998489 SCHREIBER** Marie CT ATERTDAUL JUNIORS LUX 00:46:00 00:03:00
12 80 10035015970 BERTON* Nina CT ATERTDAUL ESPOIRS LUX 00:46:53 00:03:53
13 89 10015699331 GARBELLOTTO* Maurane AC Thann ESPOIRS FRA 00:47:21 00:04:21
14 91 10084449901 BARTHELS* Maïté LP 07 SCHIFFLANGE ESPOIRS LUX 00:47:22 00:04:22
15 94 10015546151 MAUS* Laetitia LC TETANGE / Xalt Cycling ESPOIRS LUX 00:49:09 00:06:09
16 83 10034997681 NOTHUM** Lis UC MUNNERËFER VELOSFRËNN JUNIORS LUX 00:53:30 00:10:30
17 85 20120004547 ZEIMETH** Marie Roussy Bike Club JUNIORS FRA à 1 Tour
18 86 10072819500 WILTGEN Pia SAF ZEISSENG ELITE LUX à 1 Tour
DNF 87 10008990264 VAN ANROOIJ Lindy Athetes for Hope / Team 185 ELITE NED

 

Rang Dos. UCI ID Nom Prénom Club/ Équipe Cat. Nat. Temps Ecart
1 14 10006119367 BOSMANS Wietse Creafin TUV-SUD ELITE BEL 01:04:19
2 22 10009768587 ROMBOUTS* Seppe Acrog-Balen BC ESPOIRS BEL 01:05:09 00:00:50
3 5 10009748076 SIEBENS* Gianni Urbano Cycling Team ESPOIRS BEL 01:05:29 00:01:10
4 24 10010956233 WUYTS* Mathijs Tartelotto-Isorex ESPOIRS BEL 01:05:40 00:01:21
5 29 10010956334 VRACHTEN* Arne Acrog – Tormans Balen BC ESPOIRS BEL 01:05:51 00:01:32
6 6 10015522105 SIEMONS* Julian AA-drink Jongerenteam ESPOIRS BEL 01:06:05 00:01:46
7 20 10008625405 VAN DIJKE Koen TWC het Snelle Wiel ELITE NED 01:06:29 00:02:10
8 33 10005674682 DIAS DOS SANTOS Vincent LC TETANGE ELITE LUX 01:06:36 00:02:17
9 2 10005618809 PETRUS Lubromir Cyklo Team Kolarna ELITE CZE 01:06:39 00:02:20
10 7 10007064008 THILTGES Scott LG ALZINGEN ELITE LUX 01:06:39 00:02:20
11 17 10064921373 VERVOORT* Wout Iko-Crelan ESPOIRS BEL 01:07:16 00:02:57
12 25 10009523057 VERHEYEN Thomas AA-Drink Jongerenteam ELITE BEL 01:08:00 00:03:41
13 13 10007179903 MEIJERS Jeroen WV de Jonge Renner ELITE NED 01:08:10 00:03:51
14 11 10034999503 BETTENDORFF* Loïc CT ATERTDAUL / Leopard Pro Cycling ESPOIRS LUX 01:08:15 00:03:56
15 1 10001515002 HEKELE Emil Zekof Team ELITE CZE 01:08:39 00:04:20
16 8 10006637511 REICHLING Lex VV TOOLTIME PREIZERDAUL ELITE LUX 01:09:07 00:04:48
17 21 10009360076 MAYER Daniel KC Hllinsko ELITE CZE 01:09:25 00:05:06
18 9 10023530059 MARASCO* Lorenzo VC Hettange-Grande ESPOIRS FRA 01:09:44 00:05:25
19 28 10064947746 PEIRENS* Yente ACROG-Tormans Balen ESPOIRS BEL 01:10:27 00:06:08
20 3 10008650461 HENNAUX Loic Team Off Road Colnago ELITE BEL 01:10:58 00:06:39
21 30 10015694681 BARTHEL* Aymeric Thionville VTT ESPOIRS FRA 01:11:13 00:06:54
22 31 10011062529 SCHMIDT Marvin Bad Marienberg ELITE GER 01:11:29 00:07:10
23 26 10016318111 VERDONCK* Andres De Molenspurters Meulebek ESPOIRS BEL 01:11:44 00:07:25
24 16 10009350982 VAN DE VELDE Thomas Dakservice Cycling team ELITE BEL à 1 Tour
25 23 10015333155 KOCKELMANN* Raphaël CCI DIFFERDANGE TEAM / Vorarlberg – Santic ESPOIRS LUX à 1 Tour
26 35 10001373037 BAUSCH Gusty Velosfrënn GUSTY BRUCH ELITE LUX à 1 Tour
27 15 10014165923 VAZ Lukas USCN ELITE FRA à 1 Tour
28 32 10002720428 WOLTER Claude LC KAYL ELITE LUX à 1 Tour
29 19 10009855988 VERMEIREN Gianni Dakservice Cycling Team ELITE BEL à 1 Tour
30 10 10035010011 ESSER* Mik CT ATERTDAUL ESPOIRS LUX à 1 Tour
31 18 10009748480 FRIES* Noah LC TETANGE ESPOIRS LUX à 1 Tour
32 12 10084973495 MOREIRA CARDOSO Carlos Miguel CT ATERTDAUL ELITE LUX à 1 Tour
33 4 10028213745 HEYMES Gauthier CC Sarrebourgeois ELITE FRA à 1 Tour
34 27 10035018701 BRAUN* Luc CT ATERTDAUL ESPOIRS LUX à 2 Tours
DNF 34 10014217453 MERSCH Patrick LG BERTRANGE ELITE LUX