Fédération du Sport Cycliste Luxembourgeois

Cyclo Cross à Contern, 28.10.2018

 

ACC CONTERN – Cross international – 28 octobre 2018
DEBUTANTS
Moyenne: 24,46 km
5 tours 13,00  km/h
Place Doss. UCI-code Nom Prénom Club / Team Année Cat. Pays Temps Ret.
1 49 10069168155 ANCHAIN Paul FLANDRES Elite Cyclisme 2003 DEBUTANTS FRA 00:31:53
2 35 20110008225 JOT Matéo UVC CHARLEVILLE MEZIERES 2003 DEBUTANTS FRA 00:32:36 0:43
3 31 10034997883 KOCKELMANN Mathieu CCI DIFFERDANGE 2004 DEBUTANTS LUX 00:32:56 0:01:03
4 42 10046184108 HARIG Jannick RV Freiweg SERRIG 2003 DEBUTANTS GER 00:33:44 0:01:51
5 45 10035004149 KESS Alexandre LC KAYL 2003 DEBUTANTS LUX 00:34:01 0:02:08
6 38 10081083896 MUELLER Max RV Sport 1919 QUEIDERSBACH 2003 DEBUTANTS GER 00:34:16 0:02:23
7 34 10035004048 URY Noé CT ATERTDAUL 2003 DEBUTANTS LUX 00:34:51 0:02:58
8 33 10034998792 WALLENBORN Arno LP 07 SCHIFFLANGE 2003 DEBUTANTS LUX 00:35:11 0:03:18
9 37 10074488389 RAUSCH Geoffrey RED BIKERS 2003 DEBUTANTS BEL 00:35:37 0:03:44
10 39 10034998489 SCHREIBER Marie CT ATERTDAUL Women Cycling Project 2003 DEBUTANTS f LUX 00:36:00 0:04:07
11 41 10051802630 HARIG Tim RV Freiweg SERRIG 2004 DEBUTANTS GER 00:36:21 0:04:28
12 44 10080984775 BRESER Pol CT ATERTDAUL 2003 DEBUTANTS LUX 00:37:57 0:06:04
13 46 10034998691 NOTHUM Pit UC MUNNEREFER Velosfrënn 2003 DEBUTANTS LUX 00:38:52 0:06:59
14 47 10035010920 MICHOTTE Niels VELO WOOLZ 2004 DEBUTANTS LUX 00:39:16 0:07:23
15 36 10034999907 REUTER Caroline VV TOOLTIME Women Cycling Project 2004 DEBUTANTS f LUX à 1 Tour
16 48 10035011425 KLEMAN Lenny LC TETANGE 2004 DEBUTANTS LUX à 1 Tour
DNF 40 10083503038 BERTEMES Vincent HIR SCHUTTRANGE 2004 DEBUTANTS LUX –
DNF 43 10035008189 THEISEN Mika CT ATERTDAUL 2004 DEBUTANTS LUX –
DNF 50 10071214350 SERPAGGI Emilien VS Club Beaunois 2004 DEBUTANTS FRA –
JUNIORS Moyenne: 26,26 km
7 tours 18,2  km/h
Place Doss. UCI-code Nom Prénom Club / Team Année Cat. Nat. Temps Ret.
1 20 10068086405 THOMAS Théo LA PEDALE D’ALSACE 2001 JUNIORS FRA 00:41:35
2 10 20110008009 JOT Hugo UVC CHARLEVILLE MEZIERES 2001 JUNIORS FRA 00:41:39 0:00:04
3 15 10064971590 LAURYSSEN Yorben CALLANT-DOLTCINI CT 2002 JUNIORS BEL 00:41:43 0:00:08
4 19 10064979472 BAERS Arne CALLANT-DOLTCINI 2002 JUNIORS BEL 00:42:30 0:00:55
5 2 10034999503 BETTENDORFF Loïc CT ATERTDAUL 2001 JUNIORS LUX 00:42:51 0:01:16
6 24 10064929861 DE SMET Nicolas BIKE ADVICE ITAF CT 2001 JUNIORS BEL 43:32 0:01:57
7 31 10068085694 SERPAGGI Baptiste VELO-SPORT CLUB BEAUNOIS 2001 JUNIORS FRA 43:44 0:02:09
8 5 10049026713 LECERF William Junior ZANNATA GALLOO CYCLING TEAM MENEN 2002 JUNIORS BEL 43:52 0:02:17
9 28 10069167953 ANANIE Ugo FLANDRES ELITE CYCLISME 2002 JUNIORS FRA 43:53 0:02:18
10 22 10056669404 BENOIST Tom ESC MEAUX 2002 JUNIORS FRA 44:02 0:02:27
11 18 10035010011 ESSER Mik CT ATERTDAUL 2001 JUNIORS LUX 44:08 0:02:33
12 27 10068086203 THIROTEL Hugo UCS NOUVION 2001 JUNIORS FRA 44:33 0:02:58
13 30 10022865207 STRIK Dylan WV Zeeuws-Vlaanderen 2001 JUNIORS NED 44:43 0:03:08
14 26 10023217740 LEDOUX Frans TWC MAASLANDSTER ZUID-LIMBURG 2002 JUNIORS NED 44:54 0:03:19
15 6 20110004018 PAQUET Tom VC HETTANGE-GRANDE 2002 JUNIORS LUX 45:00 0:03:25
16 11 10000844183 CLARYSSE Elio CT BIKE ADVIVE 2002 JUNIORS BEL 45:13 0:03:38
17 17 10022841965 TER LAAK Stef WV DE VALLEIRENNERS AXA 2001 JUNIORS NED 45:26 0:03:51
18 21 10035010617 GLOESENER Jacques VV TOOLTIME 2001 JUNIORS LUX 45:50 0:04:15
19 4 10035000412 WENZEL Mats CT ATERTDAUL 2002 JUNIORS LUX 45:59 0:04:24
20 25 10066628371 GIRAUD Mathias SCO DIJON – TEAM MATERIEL-VELO.COM 2001 JUNIORS FRA 46:53 0:05:18
21 16 10034996974 BLATT Pablo VC SCHENGEN 2001 JUNIORS LUX 47:07 1:05:18
22 14 10034999196 REUTER Philippe VV TOOLTIME 2002 JUNIORS LUX à 1 Tour
23 3 10035018701 BRAUN Luc LP 07 SCHIFFLANGE 2001 JUNIORS LUX à 2 Tour
DNF 12 10034996772 WAGNER Jordi LG ALZINGEN 2001 JUNIORS LUX –
DAMES Moyenne: 23,48 km
7 tours 18,2  km/h
Place Doss. UCI-code Nom Prénom Club / Team Année Cat. Pays Temps Ret.
1 83 10002932111 SELS Loes PAUWELS Sauzen – Vastgoedservice 1982 ELITE BEL 00:46:30
2 82 10023433665 PIETERSE Puck ZZPR.NL – Handclean – Orange Babies 2002 JUNIORS NED 00:47:31 0:01:01
3 70 10022837521 VAN ANROOIJ Shirin Team 185 2002 JUNIORS NED 00:47:34 0:01:04
4 62 10009360177 BELLAERT Axelle VONDEMOLEN Cycling Team 1997 ESPOIRS BEL 00:48:59 0:02:29
5 64 10008990264 VAN ANROOIJ Lindy MILWAUKEE – Alphamotorhomes 1996 ESPOIRS NED 00:49:11 0:02:41
6 61 10010611780 VERHOEVEN Suzanne MILWAUKEE – Alphamotorhomes 1996 ESPOIRS BEL 00:49:25 0:02:55
7 69 10007952465 MAES Shana VONDEMOLEN Cycling Team 1995 ESPOIRS BEL 00:50:43 0:04:13
8 72 10011381619 MULDER Masha RESTORE Cycling 1994 ELITE NED 00:51:00 0:04:30
9 81 10010618349 DOBBELAERE Jana KLEUR OP MAAT – BNS Technics 1996 ESPOIRS BEL 00:51:16 0:04:46
10 79 10002483180 NOBUS Anja TRUST MTB Team 1974 ELITE BEL 00:51:23 0:04:53
11 66 10009859022 VAN DER BURG Esther MILWAUKEE – Alphamotorhomes 1998 ESPOIRS NED 00:51:29 0:04:59
12 73 10036141776 VAN DE PUTTE Kim BIKE ADVICE – Itaf CT 1984 ELITE BEL 00:51:38 0:05:08
13 63 10003145511 LAMBORELLE Nathalie LP 07 SCHIFFLANGE 1988 ELITE LUX 00:51:47 0:05:17
14 74 10064949059 VAN LOY Tess KLEUR OP MAAT – BNS Technics 2001 JUNIORS BEL 00:53:17 0:06:47
15 76 10023521470 ALLART Océane Velo Sprint BOUCHAIN 2000 ESPOIRS FRA 00:53:39 0:07:09
16 65 10010674529 MAES Elise LC TETANGE WNT Cycling 1992 ELITE LUX 00:54:04 0:07:34
17 80 10009486883 BOONEN Valerie DE KASTELSE Durvers 1993 ELITE BEL à 1 Tour
18 68 1000912665 SCHWAGER Mara LP MUHLENBACH 1982 ELITE GER à 1 Tour
19 75 10066711227 JUNG Rosine VTT FUN CLUB 2002 JUNIORS FRA à 2 Tour
20 67 10015546151 MAUS Laetitia LC TETANGE WCP 2001 JUNIORS LUX à 2 Tour
21 78 10034997681 NOTHUM Lis UC MUNNEREFER Velosfrenn WCP 2002 JUNIORS LUX à 3 Tour
22 84 10043838122 PFLUKE Lilian RSC Schneifel Prüm 1959 ELITE GER à 3 Tour
DNF 77 20120004547 ZEIMETH Marie ROUSSY Bike Club 2002 JUNIORS FRA –
ELTE/ESPOIRS Moyenne: 07:12:00 km
11 tours 14:24:00  km/h
Place Doss. UCI-code Nom Prénom Club / Team Année Cat. Pays Temps Ret.
1 1 10006118761 VAN KESSEL Corne TELENET Fidea Cycling Team 1991 ELITE NED 1:02:52
2 9 10010946129 GOEMAN Andreas TELENET Fidea Cycling Team 2000 ESPOIRS BEL 1:03:07 00:00:15
3 2 10001515002 HEKELE Emil GALAXY Cyklosvec Stevens 1977 ELITE CZE 1:03:21 00:00:29
4 13 10016350241 BELLENS Jarno PAUWELS Sauzen – Vastgoedservice 2000 ESPOIRS BEL 1:03:45 00:00:53
5 14 10016327609 VAN DE PUTTE Niels IKO – Beobank Crossteam 2000 ESPOIRS BEL 1:03:52 00:01:00
6 16 10009768385 LIESSENS Jarno Creafin TÜV-SÜD 1998 ESPOIRS BEL 1:03:53 00:01:01
7 8 10009549127 DERVEAUX Niels TARTELETTO – Isorex 1997 ESPOIRS BEL 1:04:28 00:01:36
8 11 10007174142 DIDIER Anthonin S.C. Olympique de DIJON 1993 ELITE FRA 1:04:48 00:01:56
9 21 10010998467 DEBEIR Arno MARLUX – Bingoal 1999 ESPOIRS BEL 1:04:52 00:02:00
10 45 10015522105 SIEMONS Julian AA-DRINK Jongerenteam 1999 ESPOIRS BEL 1:05:17 00:02:25
11 43 10008892052 UITDEWILLIGEN Ingmar TARTELETTO – Isorex 1991 ELITE BEL 1:05:34 00:02:42
12 25 10008625405 VAN DIJKE Koen Twc Het SNELLE WIEL 1996 ELITE NED 1:05:45 00:02:53
13 24 10010956233 WUYTS Mathijs AQROC Pauwels-Sauzen 1998 ESPOIRS BEL 1:05:50 00:02:58
14 15 10009360076 MAYER Daniel KC HLINSKO 1997 ELITE CZE 1:05:51 00:02:59
15 7 10010947543 LEYDER Misch VC DIEKIRCH 1999 ESPOIRS 1 LUX 1:05:55 00:03:03
16 27 10011080818 REMONDET Valentin Team MATERIEL-VELO.COM 1999 ESPOIRS FRA 1:06:10 00:03:18
17 3 10005674682 DIAS DOS SANTOS Vincent LC TETANGE 1990 ELITE 2 LUX 1:06:34 00:03:42
18 58 10015481281 DE SMET Thibeau TARTELETTO – Isorex 1999 ESPOIRS BEL 1:06:42 00:03:50
19 22 10023478933 RIMAN Jakub TJ AS MLADA BOLESLAV 2000 ESPOIRS CZE 1:06:43 00:03:51
20 66 10016501805 VAN ROY Matthias MILWAUKEE – Alphamotorhomes 1998 ELITE BEL 1:06:43 00:03:51
21 67 10006637511 REICHLING Lex VV TOOLTIME 1992 ELITE 3 LUX 1:06:53 00:04:01
22 63 10009859123 ALDERWEIRELD Robin MAHIEU – Kona – Vandermeeren 1996 ELITE BEL 1:06:58 00:04:06
23 29 10016322656 FERDINANDE Anton CALLANT – Doltcini 2000 ESPOIRS BEL 1:07:04 00:04:12
24 10 10011062529 SCHMIDT Marvin SC BAD MARIENBERG-Unnau 1992 ELITE GER 1:07:19 00:04:27
25 41 10016373277 DE BOCK Yoni C.T. Keukens BUYSSE Knesselare VZW 1996 ELITE BEL 1:07:23 00:04:31
26 64 10011066266 DE MEYER Jarne KWC HEIST Zuiderkempen 1999 ESPOIRS BEL 1:07:29 00:04:37
27 28 10010946230 JARY David TJ AS MLADA BOLESLAV 1998 ESPOIRS CZE 1:07:35 00:04:43
28 68 10007064008 THILTGES Scott LG ALZINGEN 1992 ELITE 4 LUX 1:07:48 00:04:56
29 31 10015019119 MODER Lucas Team MACADAMS COWBOYS 1997 ESPOIRS FRA 1:07:53 00:05:01
30 37 10015472995 CHOPINEAUX Enzo BAROUDEUR DE LIGNY 1998 ESPOIRS FRA 1:08:09 00:05:17
31 18 10009748076 SIEBENS Gianni Young Cycling Talent D&D 1998 ESPOIRS BEL 1:08:22 00:05:30
32 5 10010955829 SCHREIBER Félix VV TOOLTIME 1999 ESPOIRS 5 LUX 1:08:33 00:05:41
33 59 10006642965 KOYEN Niels BIKE Experience Cycling Team 1991 ELITE BEL 1:08:55 00:06:03
34 54 10016519484 HENDRICKX Mees KIDS Sport Pr / Alpha Motorhomes 2000 ESPOIRS NED 1:09:04 00:06:12
35 34 10023530059 MARASCO Lorenzo VC HETTANGE-GRANDE 1998 ESPOIRS FRA 1:09:08 00:06:16
36 44 10009884078 KEISER Felix UC DIPPACH 1998 ESPOIRS 6 LUX 1:10:10 00:07:18
37 39 10016019936 THILLY Lucas VTT Club VIESSMANN 1997 ESPOIRS FRA à 1 Tour
38 61 10007292158 SMOLA Lukas TOI TOI Cycloclub Slany 1992 ELITE CZE à 1 Tour
39 6 10010777589 WALKERDEN Ben CARNEGIE Caufield CC 1998 ESPOIRS AUS à 2 Tour
40 65 10014814005 ROBERTSEN Finlay DERWENTSIDE CC 1998 ESPOIRS GBR à 2 Tour
41 46 10015694681 BARTHEL Aymeric CANNER 3 Frontières VTT 1999 ESPOIRS FRA à 2 Tour
42 62 10011080919 MITAINE Louis ASPTT DIJON 1998 ESPOIRS FRA à 2 Tour
43 17 10009748480 FRIES Noah LC TETANGE 1998 ESPOIRS 7 LUX à 2 Tour
44 35 10008630253 TURCHI Luc TEAM SNOOZE 1995 ELITE 8 LUX à 2 Tour
45 40 10016372974 DE BOCK Jelle C.T. Keukens BUYSSE Knesselare VZW 1993 ELITE BEL à 3 Tour
46 4 10001373037 BAUSCH Gusty Velosfrënn GUSTY BRUCH 1980 ELITE 9 LUX à 3 Tour
47 53 10009345831 VAN DE KERKHOVE Nick TARTELETTO – Isorex 1996 ELITE BEL à 4 Tour
48 19 10013680519 WEISGERBER Pol LG ALZINGEN 1989 ELITE 10 LUX à 4 Tour
49 51 10007176768 MORABITO Massimo UC DIPPACH 1993 ELITE 11 LUX à 4 Tour
50 48 10015472389 MEYERS Eric LC TETANGE 1998 ESPOIRS 12 LUX à 4 Tour
51 33 10023530362 NEDERVEEN Steven CT ATERTDAUL 2000 ESPOIRS 13 LUX à 4 Tour
52 23 10009127579 GLEIS Eric Velosfrënn GUSTY BRUCH 1996 ELITE 14 LUX à 4 Tour
53 49 10036244436 VEITH Frederik RV Möve SCHMELZ 1994 ELITE GER à 4 Tour
54 70 10008820516 MATIJEVIC Mario LUKS RACING TEAM 1972 ELITE CRO à 5 Tour
55 42 10006298112 BECKER Philipp RV Schwalbe TRIER 1987 ELITE GER à 5 Tour
56 38 10072458273 BROKOPP Andreas LC TETANGE 2000 ESPOIRS 15 LUX à 5 Tour
57 47 10015529882 CAREME Grégory DRAGOPAIN Naturblue RVCO 1999 ESPOIRS BEL à 5 Tour
58 20 10010780118 THILL Maurice VV TOOLTIME 1998 ESPOIRS 16 LUX à 5 Tour
59 32 10016175136 GLODEN Jeff Hirondelle SCHUTTRANGE 1994 ELITE 17 LUX à 6 Tour
60 50 10015472288 BINDELS James VV TOOLTIME 1999 ESPOIRS 18 LUX à 6 Tour
61 69 10003255645 GYUROV Spas TEAM SNOOZE 1986 ELITE BUL à 6 Tour
62 36 10008009756 MANGERS Dan SAF ZEISSENG 1994 ELITE 19 LUX à 6 Tour
63 55 10012895223 BOTEREL Stephen CC VILLENEUVE Saint-Germain 1990 ELITE FRA à 7 Tour
64 56 10015482190 DUCROCQ Quentin CC VILLENEUVE Saint-Germain 1992 ELITE FRA à 7 Tour
DNF 52 10016315885 DEWULF Maxime CALLANT – Doltcini 2000 ESPOIRS BEL –
DNF 26 10015544333 PHILIPPE Ben VV TOOLTIME 1986 ELITE 20 LUX –